Production dimensions of fills and drift eliminators
POLYPROPYLEN
Type
|
Dimensions (L*W*H) | Non-cuted edge |
FKP 312 / 612 | 2400 x 320 x 300 / 600 | |
FKP 319 / 619 | 2400 x 320 x 300 / 600 | |
FKP 327 / 627 | 2400 x 325 x 300 / 600 | |
KGP 320 / 620 | 2400 x 315 x 300 / 600 | |
KVP 323 / 623 | 2400 x 300 x 300 / 600 | |
KLP 638 | 2300 x 300 x 600 | |
FAP 319 / 619 | 2300 x 320 x 300 / 600 | 2400 x 320 x 300 / 600 |
FAP 327 / 627 | 2300 x 325 x 300 / 600 | 2400 x 325 x 300 / 600 |
PVC
Type
|
Dimension (L*W*H) | |
FKC 312 / 612 | 2400 x 300 x 300 / 600 | |
FKC 319 / 619 | 2400 x 310 x 300 / 600 | |
FKC 327 / 627 | 2400 x 320 x 300 / 600 | |
KGC 320 / 620 | 2400 x 300 x 300 / 600 |
DRIFT ELIMINATORS
Type
|
Dimension (L*W*H) | |
TEP 130 | 1200-2400 x 600 x 125 |
Tolerances
|
+ (plus) | - (minus) |
Lenght | + 50 mm | - 20 mm |
Width | flute size | flute size |
Height 600 mm | 10 mm | 10 mm |
Height 300 mm | 5 mm | 5 mm |
For more information please call the number +420 412 545 465,
or send an email to
This email address is being protected from spambots. You need JavaScript enabled to view it.
Please update your Flash Player to view content.